عربي

Water Tank Solutions

Fiberglass Underground Cylinder Tanks

Fiberglass cylinder tanks made to be buried underground, in the same sizes.

Fiberglass 757 – 113,562 L 10-year warranty

Fiberglass Underground Cylinder Tanks

Fiberglass cylinder tanks made to be buried underground, in the same sizes.

Features

  • Available in a variety of sizes and measurements.
  • One piece without joints, so it does not leak.
  • Smooth inner surface.
  • Proof against sunlight and fungi.
  • Made to be buried underground (on request).
  • Types are available for fresh water, chemical liquids, fuel (gasoline and diesel), septic use and fertilisers.
  • Tested and inspected before delivery.
  • Supplied with the necessary fittings.

Sizes

Available sizes

Model Capacity (litres) Capacity (US gallons) Diameter (mm) Length (mm) Height (mm)
Ø95H-CT 757 200 950 1,200 1,150
Ø95H-CT 946 250 950 1,500 1,150
Ø95H-CT 1,136 300 950 1,750 1,150
Ø95H-CT 1,325 350 950 2,000 1,150
Ø95H-CT 1,514 400 950 2,250 1,150
Ø95H-CT 1,703 450 950 2,500 1,150
Ø95H-CT 1,893 500 950 2,800 1,150
Ø95H-CT 2,082 550 950 3,100 1,150
Ø95H-CT 2,271 600 950 3,350 1,150
Ø95H-CT 2,461 650 950 3,600 1,150
Ø95H-CT 2,650 700 950 3,900 1,150
Ø95H-CT 2,839 750 950 4,150 1,150
Ø95H-CT 3,028 800 950 4,400 1,150
Ø95H-CT 3,218 850 950 4,700 1,150
Ø95H-CT 3,407 900 950 4,950 1,150
Ø95H-CT 3,596 950 950 5,250 1,150
Ø95H-CT 3,785 1,000 950 5,500 1,150
Ø95H-CT 4,542 1,200 950 6,550 1,150
Model Capacity (litres) Capacity (US gallons) Diameter (mm) Length (mm) Height (mm)
Ø125H-CT 2,082 550 1,250 1,850 1,450
Ø125H-CT 2,271 600 1,250 2,000 1,450
Ø125H-CT 2,461 650 1,250 2,200 1,450
Ø125H-CT 2,650 700 1,250 2,350 1,450
Ø125H-CT 2,839 750 1,250 2,500 1,450
Ø125H-CT 3,028 800 1,250 2,650 1,450
Ø125H-CT 3,218 850 1,250 2,800 1,450
Ø125H-CT 3,407 900 1,250 2,950 1,450
Ø125H-CT 3,785 1,000 1,250 3,300 1,450
Ø125H-CT 4,164 1,100 1,250 3,600 1,450
Ø125H-CT 4,542 1,200 1,250 3,900 1,450
Ø125H-CT 4,732 1,250 1,250 4,050 1,450
Ø125H-CT 4,921 1,300 1,250 4,200 1,450
Ø125H-CT 5,678 1,500 1,250 4,800 1,450
Ø125H-CT 6,057 1,600 1,250 5,150 1,450
Ø125H-CT 6,624 1,750 1,250 5,600 1,450
Ø125H-CT 6,814 1,800 1,250 5,750 1,450
Ø125H-CT 7,571 2,000 1,250 6,350 1,450
Ø125H-CT 9,464 2,500 1,250 7,900 1,450
Model Capacity (litres) Capacity (US gallons) Diameter (mm) Length (mm) Height (mm)
Ø150H-CT 3,785 1,000 1,500 2,500 1,700
Ø150H-CT 4,259 1,125 1,500 2,780 1,700
Ø150H-CT 4,732 1,250 1,500 3,070 1,700
Ø150H-CT 5,205 1,375 1,500 3,350 1,700
Ø150H-CT 5,678 1,500 1,500 3,630 1,700
Ø150H-CT 6,151 1,625 1,500 3,900 1,700
Ø150H-CT 6,624 1,750 1,500 4,190 1,700
Ø150H-CT 7,098 1,875 1,500 4,480 1,700
Ø150H-CT 7,571 2,000 1,500 4,760 1,700
Ø150H-CT 8,044 2,125 1,500 5,040 1,700
Ø150H-CT 8,517 2,250 1,500 5,330 1,700
Ø150H-CT 8,990 2,375 1,500 5,600 1,700
Ø150H-CT 9,464 2,500 1,500 5,890 1,700
Model Capacity (litres) Capacity (US gallons) Diameter (mm) Length (mm) Height (mm)
Ø200H-CT 7,571 2,000 2,000 2,700 2,200
Ø200H-CT 9,464 2,500 2,000 3,350 2,200
Ø200H-CT 10,410 2,750 2,000 3,650 2,200
Ø200H-CT 11,356 3,000 2,000 3,950 2,200
Ø200H-CT 13,249 3,500 2,000 4,550 2,200
Ø200H-CT 15,142 4,000 2,000 5,150 2,200
Ø200H-CT 17,034 4,500 2,000 5,750 2,200
Ø200H-CT 18,927 5,000 2,000 6,350 2,200
Ø200H-CT 20,820 5,500 2,000 6,950 2,200
Ø200H-CT 22,712 6,000 2,000 7,500 2,200
Ø200H-CT 24,605 6,500 2,000 8,150 2,200
Ø200H-CT 26,498 7,000 2,000 8,750 2,200
Ø200H-CT 28,391 7,500 2,000 9,300 2,200
Model Capacity (litres) Capacity (US gallons) Diameter (mm) Length (mm) Height (mm)
Ø300H-CT 18,927 5,000 3,000 3,200 3,200
Ø300H-CT 20,820 5,500 3,000 3,470 3,200
Ø300H-CT 22,712 6,000 3,000 3,740 3,200
Ø300H-CT 23,659 6,250 3,000 3,870 3,200
Ø300H-CT 24,605 6,500 3,000 4,080 3,200
Ø300H-CT 26,498 7,000 3,000 4,310 3,200
Ø300H-CT 28,391 7,500 3,000 4,540 3,200
Ø300H-CT 37,854 10,000 3,000 5,880 3,200
Ø300H-CT 47,318 12,500 3,000 7,220 3,200
Ø300H-CT 56,781 15,000 3,000 8,560 3,200
Ø300H-CT 66,245 17,500 3,000 9,900 3,200
Ø300H-CT 75,708 20,000 3,000 11,240 3,200
Ø300H-CT 85,172 22,500 3,000 12,580 3,200
Ø300H-CT 94,635 25,000 3,000 13,910 3,200
Ø300H-CT 104,099 27,500 3,000 15,250 3,200
Ø300H-CT 113,562 30,000 3,000 16,590 3,200

Order this product

Tell us the quantity and the city, and our sales team will contact you.

Request a quote

Request a quote

How can we help?

Tell us what you need, and our sales team will contact you.